Race Points (best 19 of 21)
Insane Racer
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 VIARMA 74 [8,5,3,5] N/A 6 : 4/2:09.283 0 : 3/1:36.668 2 : 4/2:05.106 6 : 4/1:52.564 6 : 4/1:46.051 4 : 4/1:50.662 0 : 2/54.748 6 : 4/1:47.889 0 : 0/0.000 0 : 4/1:55.996 2 : 2/53.952 4 : 4/1:41.345 6 : 4/5.000 0 : 3/1:14.915 4 : 4/1:42.089 6 : 4/1:34.517 6 : 4/1:38.082 4 : 4/1:36.507 6 : 4/1:37.272 2 : 3/1:10.031 4 : 4/1:37.260
2 XENON 74 [7,6,4,4] N/A 2 : 4/2:21.377 6 : 4/2:02.087 6 : 4/1:57.034 0 : 3/1:35.488 0 : 4/2:19.152 2 : 4/1:53.033 6 : 4/1:54.258 4 : 4/1:54.341 6 : 4/1:51.458 4 : 4/1:45.463 0 : 2/3:45.399 2 : 4/1:42.695 4 : 4/10.000 6 : 4/1:40.754 2 : 4/1:47.041 0 : 4/1:53.033 4 : 4/1:48.556 6 : 4/1:35.816 4 : 4/1:41.504 4 : 4/1:36.710 6 : 4/1:33.329
3 AVDS 58 [5,6,2,8] N/A 0 : 4/2:28.310 4 : 4/2:04.217 0 : 1/29.374 4 : 4/2:02.827 4 : 4/1:54.513 6 : 4/1:47.961 2 : 3/1:21.577 0 : 4/2:08.836 4 : 4/1:55.690 6 : 4/1:44.292 6 : 4/1:45.269 6 : 4/1:40.084 0 : 4/20.000 4 : 4/1:50.267 6 : 4/1:41.069 4 : 4/1:38.298 0 : 4/1:56.148 2 : 4/1:56.013 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 FRANKYKANE 46 [1,4,12,4] N/A 4 : 4/2:10.154 2 : 4/2:14.271 4 : 4/2:03.936 2 : 4/2:05.558 2 : 4/1:58.685 0 : 4/1:54.413 4 : 4/1:57.079 2 : 4/1:56.922 2 : 4/1:57.760 2 : 4/1:55.726 4 : 4/1:50.941 0 : 4/1:47.677 2 : 4/15.000 2 : 4/1:50.897 0 : 4/1:53.343 2 : 4/1:46.251 2 : 4/1:49.816 0 : 1/41.378 2 : 2/59.430 6 : 4/1:28.247 2 : 4/1:39.391
close X